Competitive comparison
What differs at the same price
Comparison of workstation pricing and graphics configuration available in Korea.
| 항목 | 가격 | 그래픽 | VRAM | 시스템 메모리 |
|---|---|---|---|---|
| HP Z1 Tower G1i | 2,299,000원 | 인텔 내장 | 없음 | 16GB |
| 레노버 P3 Ultra SFF Gen2 | 2,349,000원 | RTX A400 | 4GB | 16GB |
| HP Z2 Mini G1i | 2,547,020원 | RTX A400 | 4GB | 16GB |
| DELL Pro Max Tower T2 | 3,987,990원 | 인텔 내장 | 없음 | 8GB |
| NX-24 Base | 4,000,000원 | RTX 3090 | 24GB | 32GB |
| NX-24 Pro | 4,500,000원 | RTX 3090 | 24GB | 64GB |
| HP Z2 Tower RTX5090 | 11,230,710원 | RTX 5090 | 32GB | 32GB |
| DELL 프리시전 7960T | 18,906,000원 | RTX 4090 x 2 | 48GB | 16GB |
Graphics card comparison
Compared against the RTX A400 commonly fitted to entry-level brand workstations.
| 항목 | RTX A400 | RTX 3090 (NX-24) | 배수 |
|---|---|---|---|
| VRAM | 4GB GDDR6 | 24GB GDDR6X | 6.0배 |
| 메모리 버스 | 64-bit | 384-bit | 6배 |
| 메모리 대역폭 | 96 GB/s | 936 GB/s | 9.75배 |
| 연산 코어 | 768 | 10,496 | 13.7배 |
Memory bandwidth per unit of price
Token generation scales almost linearly with memory bandwidth. The figures below divide price by bandwidth, so lower is better.
| Product | Price | Memory bandwidth | KRW / (GB/s) |
|---|---|---|---|
| NX-24 Base | 4,000,000원 | 936 GB/s | 4,274 |
| NX-24 Pro | 4,500,000원 | 936 GB/s | 4,808 |
| HP Z2 Tower RTX5090 | 11,230,710원 | 1,792 GB/s | 6,266 |
| 레노버 P2 Tower | 2,602,100원 | 272 GB/s | 9,566 |
| DELL 프리시전 7960T | 18,906,000원 | 1,008 GB/s | 18,756 |
| 레노버 P3 Ultra | 2,349,000원 | 96 GB/s | 24,468 |
RTX 5090, RTX 4090, RTX 6000 Ada 는 절대 메모리 대역폭이 RTX 3090보다 높습니다. 이 표는 절대 성능을 비교한 것이 아니라 같은 금액으로 확보할 수 있는 메모리 대역폭을 비교한 것입니다.